
28Feb2021
Index
S. No. | Heading(s) |
---|---|
1. | What is Chromosome? |
2. | What is Chromosome Number? |
3. | Why is it necessary to know about the Chromosome Number of different vegetable plant-crops? |
4. | Table: Chromosome Number of Different Vegetable Plants |
1. What is Chromosome?
According to Wikipedia
“Achromosomeis a longDNAmolecule with part or all of thegenetic materialof an organism. Mosteukaryoticchromosomes include packaging proteins calledhistoneswhich, aided bychaperoneproteins, bind to andcondensethe DNA molecule to maintain its integrity.”
Also Read: Chromosome (2n) Numbers of Different Fruit Plants
2. What is Chromosome Number?
Chromosome number (2n number) is the number of DNA molecule present in a specific species of plant.
3. Why is it necessary to know about the Chromosome Number of different vegetable plant-crops?
Chromosome number is a very important topic. There is always a possibility, question being asked (to be asked) related with the 2n number of different vegetable plants in different agricultural competition exams. The topic is related with two subject- 1. Plant Breeding and Genetics. 2. Olericulture (Horticulture).
Also Read: Chromosome (2n) Numbers of Different Flower Plants
Example of Few Questions:
- 1. What is the chromosome number of tomato?
- 2. Which is a triploid.
- 3. Which is not a plant having diploid chromosome number?
- 4. Which is a tetraploid species of plant.
- 5. Wheat is ….?
- 6. The condition Octaploid exists in..?
- 7. Is it true that polyploidy common in plant?
In this post we are going to know about the chromosome numbers (2n number) of different vegetable plants.
4. Table: Chromosome Number of Different Vegetable Plants
S. No. | Plant-crops | S. N. | Family | 2n |
---|---|---|---|---|
1. | Amaranthus | Amaranthus cruentus L. | Amaranthaceae | 34 |
2. | Bitter Gourd | Momordica charantia L. | Cucurbitaceae | 22 |
3. | Beet | Beta vulgaris | Amaranthaceae | 18 |
4. | Bottle Gourd | Lagenaria siceraria Stan. | Cucurbitaceae | 22 |
5. | Brinjal | Solanum melongena L. | Solanaceae | 24 |
6. | Cabbage | Brassica oleracea var. capitata | Brassicaceae | 18 |
7. | Carrot | Daucus carota subsp. sativus | Apiaceae | 18 |
8. | Cassava | Manihot esculenta Crantz | Euphorbiaceae | 36 |
9. | Cauliflower | Brassica oleracea var. botrytis | Brassicaceae | 18 |
10. | Chick pea | Cicer arietinum L. | Fabaceae | 16 |
11. | Chili | Capsicum anum L. | Solanaceae | 24, 48 (tetraploid) |
12. | Cucumber | Cucumis sativus L. | Cucurbitaceae | 14 |
13. | Ginger | Zingiber officinale Roscoe | Zingiberaceae | 22 |
14. | Garlic | Allium sativum L. | Amaryllidaceae | 16 |
15. | Ivy Gourd | Coccinia grandis L. | Cucurbitaceae | 24 |
16. | Mustard | Sinapis alena L. | Cucurbitaceae | 24 |
17. | Okra | Abelmosch esculentus L. | Malvaceae | 130 and various |
18. | Onion | Allium cepa L. | Amaryllidaceae | 16 |
19. | Pea | Pisum sativum L. | Fabaceae | 14 |
20. | Pigeon pea | Cajanus cajan Mills. | Fabaceae | 22 |
21. | Pointed Gourd | Trichosanthes dioica Roxb | Cucurbitaceae | 22 |
22. | Pumpkin | Cucurbita Maxima | Cucurbitaceae | 40 |
23. | Radish | Raphanus raphanistrum subsp. sativus | Brassicaceae | 18 |
24. | Ridge Gourd | Luffa acutangula roxb | Cucurbitaceae | 26 |
25. | Spinach | Spinacia oleracea L. | Amaranthaceae | 12 |
26. | Soybean | Glycine max Merr. | Fabaceae | 40 |
27. | Swee Potato | Ipomoea batatus Lam. | Convolvulaceae | 90 (Hexaploid) |
28. | Tomato | Solanum lycopersicum L. | Solanaceae | 24 |
29. | Turmeric | Curcuma longa L. | Zingiberaceae | 63 (Triploid) |
30. | Turnip | Brassica rapa var. rapa | Brassicaceae | 20 |
31. | Urad bean | Vigna mungo Hepper | Fabaceae | 22 |
32. | Potato | Solanum tuberosum L. | Solanacea | 48 (Tetraploid) |
33. | Winged Bean | psophocarpus tetragonolobus D.C. | Fabaceae | 18 |
34. | Water Melon | Citrullus lanatus Thumb. | Cucurbitaceae | 22 |
KEY WORDS
2n Number of Tomato, 2n Number of Potato, 2n Number of Cabbage, 2n Number of Okra, 2n Number of Bringal, 2n Number of Pumpkin, 2n Number of Cucumber, Plant Breeding Notes, Plant Breeding E-book, Plant Breeding MCQ, Plant Breeding JRF Questions
RECENT POSTS
- Computer Science MCQ
- Statistics Quiz: Online Mock Test
- IGKV CET 2023: Model Questions
- RHEO Questions 2016: CG VYAPAM
- Breeding of Flower Plants
OTHER POSTS
https://krishicoaching.in/start-subject-wise-free-mock-test/